Year | Window Van HGV (2014 - 2019) | Body Type | Minibus |
Mileage | 18,000 | Transmission | Manual |
Engine Size | 1,997 | Fuel Type | Diesel |
Colour | White | No. of seats | 17 |
Owners | 2 | MPG | N/A |
Peugeot Boxer 2.0 BlueHDi 440 L4 H2 Euro 6 5dr
Used
2018
Minibus
Diesel
Manual
White
Only £33,995 + VAT
Wheelbase | XLWB | Roof Height | N/A |
Dimensions (LxHxW) | 6363 x 2522 x 2050 | Vehicle Weight | 4250 |
Cargo (LxHxW) | N/A | Payload Weight (kg) | N/A |
Cab Type | Single Cab | Fuel Capacity (L) | 90 |
Top Speed (mph) | N/A | Engine Power | 128bhp |
No description available.