Year | Minibus HGV (2019 - ) | Body Type | Minibus |
Mileage | 13,500 | Transmission | Automatic |
Engine Size | 1,997 | Fuel Type | Diesel |
Colour | Silver | No. of seats | 17 |
Owners | 1 | MPG | 31 |
Ford Transit 2.0 460 EcoBlue Limited Auto RWD L4 High Roof Euro 6 (s/s) 5dr (17 Seat, DRW)
Used
2022
Limited
Minibus
Diesel
Automatic
Silver
Only £53,995 + VAT
Wheelbase | N/A | Roof Height | N/A |
Dimensions (LxHxW) | 6704 x 2674 x 2474 | Vehicle Weight | N/A |
Cargo (LxHxW) | N/A | Payload Weight (kg) | N/A |
Cab Type | Double Cab | Fuel Capacity (L) | 70 |
Top Speed (mph) | 62 | Engine Power | 168bhp |
Only 13,500 Miles!!